厨柜拉篮
Product description:
Item No. | Product Description | Quantity In Carton | Measure Unit | Packing Size/mm | N.W/Kg | G.W/Kg |
WJ102A | Basket 150 mm 440x105x520 chrome | 1 | pcs | 450x115x510 | 3.9 | 4.3 |
WJ102B | Basket 200 mm 440x155x520 chrome | 1 | pcs | 450x165x510 | 4.2 | 4.6 |
WJ102C | Basket 250 mm 440x205x520 chrome | 1 | pcs | 450x215x510 | 4.5 | 4.9 |
WJ102D | Basket 300 mm 440x255x520 chrome | 1 | pcs | 450x265x510 | 4.8 | 5.3 |
WJ102E | Basket 350 mm 440x305x520 chrome | 1 | pcs | 450x315x510 | 5.1 | 5.6 |
WJ102F | Basket 400 mm 440x355x520 chrome | 1 | pcs | 450x365x510 | 5.6 | 6 |
Item No. | Product Description | Quantity In Carton | Measure Unit | Packing Size/mm | N.W/Kg | G.W/Kg |
WJ102SA | Basket 150 mm 440x105x500 soft-closing chrome | 1 | pcs | 450x115x510 | 3.9 | 4.3 |
WJ102SB | Basket 200 mm 440x155x500 soft-closing chrome | 1 | pcs | 450x165x510 | 4.2 | 4.6 |
WJ102SC | Basket 250 mm 440x205x500 soft-closing chrome | 1 | pcs | 450x215x510 | 4.5 | 4.9 |
WJ102SD | Basket 300 mm 440x255x500 soft-closing chrome | 1 | pcs | 450x265x510 | 4.8 | 5.3 |
WJ102SE | Basket 350 mm 440x305x500 soft-closing chrome | 1 | pcs | 450x315x510 | 5.1 | 5.6 |
WJ102SF | Basket 400 mm 440x355x500 soft-closing chrome | 1 | pcs | 450x355x510 | 5.8 | 6.2 |
Product Features:
(1) Used in civil industries and for home decoration.(2) Kitchen drawer baskets have different surface finish according to customer’s requirements.
(3) Normal or soft-closing slides rail side mount installed are available.
(4) The parts selection matching additional 4pcs or 8pcs rings are available for drawer baskets.
(5) Popular in both domestic and overseas markets.
(6) OEM are acceptable.