Item No. | Product Description | Quantity In Carton | Measure Unit | Packing Size/mm | N.W/Kg | G.W/Kg |
WJ101A | Basket 150 mm 440x105x500 chrome | 1 | pcs | 450x115x510 | 2.9 | 3.3 |
WJ101B | Basket 200 mm 440x155x500 chrome | 1 | pcs | 450x165x510 | 3.5 | 3.9 |
WJ101C | Basket 250 mm 440x205x500 chrome | 1 | pcs | 450x215x510 | 3.8 | 4.2 |
WJ101D | Basket 300 mm 440x255x500 chrome | 1 | pcs | 450x265x510 | 4 | 4.5 |
WJ101E | Basket 350 mm 440x305x500 chrome | 1 | pcs | 450x315x510 | 4.3 | 4.8 |
WJ101F | Basket 400 mm 440x355x500 chrome | 1 | pcs | 450x355x510 | 4.6 | 5.1 |
Item No. | Product Description | Quantity In Carton | Measure Unit | Packing Size/mm | N.W/Kg | G.W/Kg |
WJ101SA | Basket 150 mm 440x105x500 soft-closing chrome | 1 | pcs | 450x115x510 | 3.3 | 3.7 |
WJ101SB | Basket 200 mm 440x155x500 soft-closing chrome | 1 | pcs | 450x165x510 | 3.9 | 4.3 |
WJ101SC | Basket 250 mm 440x205x500 soft-closing chrome | 1 | pcs | 450x215x510 | 4.2 | 4.6 |
WJ101SD | Basket 300 mm 440x255x500 soft-closing chrome | 1 | pcs | 450x265x510 | 4.5 | 5.0 |
WJ101SE | Basket 350 mm 440x305x500 soft-closing chrome | 1 | pcs | 450x315x510 | 4.8 | 5.3 |
WJ101SF | Basket 400 mm 440x355x500 soft-closing chrome | 1 | pcs | 450x355x510 | 5.1 | 5.6 |
Product Features:
(1) Used in civil industries and for home decoration.
(2) Kitchen drawer baskets have different surface finish according to customer’s requirements.
(3) Normal or soft-closing slides rail side mount installed are available.
(4) The parts selection matching additional 4pcs or 8pcs rings are available for drawer baskets.
(5) Popular in both domestic and overseas markets.
(6) OEM are acceptable.